<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Osteoporosis and Bone Health Information &#124; Bone Doc Blog</title>
	<atom:link href="http://www.bonedocblog.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonedocblog.com</link>
	<description>Information on Osteoporosis, osteoporosis medication and nutrition for better bone heath from a Medical Doctor that specializes in bone health and wellness:  Jay Ginther, MD, FAAOS, CCD</description>
	<lastBuildDate>Wed, 09 May 2012 02:00:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>A &#8220;Bone Attack&#8221; is a Warning!</title>
		<link>http://www.bonedocblog.com/index.php/2012/05/07/p1718/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/05/07/p1718/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:40:49 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Take Control Naturally]]></category>
		<category><![CDATA["Own the Bone"]]></category>
		<category><![CDATA[2M2M]]></category>
		<category><![CDATA[Bone Attack]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fracture Liaison Service]]></category>
		<category><![CDATA[Fragility Fracture]]></category>
		<category><![CDATA[Hip Fracture]]></category>
		<category><![CDATA[NOF]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1718</guid>
		<description><![CDATA[Americans suffer 2 million low trauma &#8220;fragility&#8221; fractures a year.  &#8220;Bone Attack&#8221; is much more common than heart attack.  &#8220;Bone Attack is a warning, in the same way that heart attack is a warning! More than half of the older Americans suffering a hip fracture last year had been warned ahead of their hip fracture. [...]]]></description>
			<content:encoded><![CDATA[<p>Americans suffer 2 million low trauma &#8220;fragility&#8221; fractures a year.  &#8220;Bone Attack&#8221; is much more common than heart attack.  &#8220;Bone Attack is a warning, in the same way that heart attack is a warning!</p>
<p>More than half of the older Americans suffering a hip fracture last year had been warned ahead of their hip fracture.  That warning was in the form of a previous fracture.  Less than 20% of those warned took any action to prevent their hip fracture.  A smaller percent than died of their fracture.<span id="more-1718"></span></p>
<p>A &#8220;Bone Attack&#8221; fracture does not necessarily mean that you need to take medication.  It does mean that you need to have a complete bone health evaluation.  It means that you should at least get enough Calcium, Vitamin D and proper Exercises.</p>
<p>At NOF this year the emphasis was on the actions needed to <a title="Resolve to Take Control Naturally" href="http://bonedocblog.com/index.php/2012/01/01/p1212" target="_self">Take Control Naturally</a>.  This is the necessary first step for everyone.  A Fracture Liaison Service, such as &#8220;Own the Bone&#8221; (see the link to the right) has been shown to work well in most of the world, including the USA, at <a title="Medicare Considers Fracture Prevention" href="http://bonedocblog.com/index.php/2012/02/17/p1396" target="_self">Kaiser and Geisinger</a>.</p>
<p>The coming campaign is &#8220;2M2M&#8221;.  Watch for it.</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/05/07/p1718/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercises to Avoid &#8220;Humpback&#8221; Kyphosis</title>
		<link>http://www.bonedocblog.com/index.php/2012/05/04/p1708/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/05/04/p1708/#comments</comments>
		<pubDate>Sat, 05 May 2012 01:45:35 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Take Control Naturally]]></category>
		<category><![CDATA["Humpback"]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[kyphosis]]></category>
		<category><![CDATA[Muscle Strength]]></category>
		<category><![CDATA[Poor Posture]]></category>
		<category><![CDATA[Prevent Falls]]></category>
		<category><![CDATA[Prevent Fractures]]></category>
		<category><![CDATA[Spine Crumbling]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1708</guid>
		<description><![CDATA[National Osteoporosis Foundation meeting last week emphasized exercises that help avoid, or even correct, kyphosis or &#8220;humpback&#8221;.  This is important because kyphosis leads to poor balance, falls and fractures. Weak Muscles and Poor Posture can cause the bones of the spine to slowly crumble into &#8220;humpback&#8221;.  Strengthening those muscles and working on posture can stop the [...]]]></description>
			<content:encoded><![CDATA[<p>National Osteoporosis Foundation meeting last week emphasized exercises that help avoid, or even correct, kyphosis or &#8220;humpback&#8221;.  This is important because kyphosis leads to poor balance, falls and fractures.</p>
<p>Weak Muscles and Poor Posture can cause the bones of the spine to slowly crumble into &#8220;humpback&#8221;.  Strengthening those muscles and working on posture can stop the spine from crumbling further, and can correct at least part of the kyphosis.  That improves balance, and prevents falls and fractures!<span id="more-1708"></span></p>
<p>The key is strengthening the muscles that extend your back into a fully upright position.  Lying on your stomach while lifting your head and legs off the floor is too difficult for many of us, but most people can gradually work up to it over many months of daily exercises.</p>
<p>Keeping your spine straight, even when bending forward, is best.  Curling your spine forward can produce a crushing pressure on the front of your vertebrae equal to several times your body weight.  You should avoid this as much as possible, especially while reaching forward with weight in your hands.</p>
<p>Most individuals require 2 or 3 sessions of personal physical therapy training start at a safe level and gradually advance.  At NOF we were shown one woman who started bent forward more than 90 degrees and was able to stand almost fully upright within a year.  Impressive!</p>
<p>Anyone can incorporate proper spine extension exercises into their personal plan to <a title="Resolve to Take Control Naturally" href="http://bonedocblog.com/index.php/2012/01/01/p1212" target="_self">Take Control Naturally</a>.</p>
<p>In Waterloo, IA, Guia Palma at Cedar Valley Physical Therapy will teach you how.</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/05/04/p1708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May is National Osteoporosis Awareness Month</title>
		<link>http://www.bonedocblog.com/index.php/2012/05/01/p1700/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/05/01/p1700/#comments</comments>
		<pubDate>Wed, 02 May 2012 04:00:57 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Take Control Naturally]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fracture Risk]]></category>
		<category><![CDATA[National Osteoporosis Foundation]]></category>
		<category><![CDATA[NOF]]></category>
		<category><![CDATA[Osteoporosis medication]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1700</guid>
		<description><![CDATA[Half of all women over 50 will fracture a wrist, shoulder, vertebra, hip, or some other bone in their remaining lifetime.  Increasing Fracture Risk is totally natural as a person ages.  But there are actions we all can take to minimize our increased Fracture Risk.  Most of these actions have nothing to do with taking [...]]]></description>
			<content:encoded><![CDATA[<p>Half of all women over 50 will fracture a wrist, shoulder, vertebra, hip, or some other bone in their remaining lifetime.  Increasing Fracture Risk is totally natural as a person ages.  But there are actions we all can take to minimize our increased Fracture Risk.  <strong>Most of these actions have nothing to do with taking another medication.</strong></p>
<p>Awareness that simple actions can decrease Fracture Risk was the big theme at the National Osteoporosis Foundation (NOF) annual meeting this past week.  We can cut that risk a lot.  Awareness that many fractures can be prevented is the first step.<span id="more-1700"></span></p>
<p>I will be writing about the various actions discussed at NOF.  Researchers presented updated exercises for maximal benefit with minimal harm.  Again we learned that peak bone strength depends on nutrition and exercise during childhood, adolescence and young adulthood.  Peak bone strength determines fracture risk later in life.  These tips will be added to the Take Control Naturally series.</p>
<p>Matching the right medication (when necessary) to the right person requires knowledge of exactly how each medication works.  Maximizing benefits is imporant here also.</p>
<p>Be aware that you are at risk for fracture.  Be aware that you can reduce that risk.  Decide to reduce that risk and live better.</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/05/01/p1700/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Women Than Breast Cancer, Heart Attack &amp; Stroke Combined</title>
		<link>http://www.bonedocblog.com/index.php/2012/04/24/p1623/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/04/24/p1623/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:00:55 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Evaluation and Screening]]></category>
		<category><![CDATA[Fracture]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Take Control Naturally]]></category>
		<category><![CDATA[Bone Attack]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fragility Fracture]]></category>
		<category><![CDATA[Heart Attack]]></category>
		<category><![CDATA[Hip Fracture]]></category>
		<category><![CDATA[National Osteoporosis Foundation]]></category>
		<category><![CDATA[Osteoporotic Fracture]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1623</guid>
		<description><![CDATA[Osteoporotic Fractures disable, disfigure, and kill more women each year than breast cancer, heart attack, and stroke combined.  Half of all women over age 50 will suffer an Osteoporotic (Fragility) Fracture in their lifetime.  Some will die.  Some will be permanently deformed.  Some will require nursing home care for the rest of their lives. Millions [...]]]></description>
			<content:encoded><![CDATA[<p>Osteoporotic Fractures disable, disfigure, and kill more women each year than breast cancer, heart attack, and stroke combined.  Half of all women over age 50 will suffer an Osteoporotic (Fragility) Fracture in their lifetime.  Some will die.  Some will be permanently deformed.  Some will require nursing home care for the rest of their lives.</p>
<p>Millions strive for The Cure for breast cancer.  Millions have joined Go Red For Women sponsored by the American Heart Association.  These are wonderful efforts.  But what about the millions of women harmed each year by Osteoporotic Fracture?  They suffer a <a title="Bone Attack" href="http://bonedocblog.com/index.php/2011/08/29/p858" target="_self">&#8220;Bone Attack&#8221;</a>.  When will we care enough about osteoporosis to launch a similar campaign?<span id="more-1623"></span></p>
<p>The National Osteoporosis Foundation meets this week.  NOF has taken the lead in promoting Osteoporosis Prevention, Detection and Treatment.  We are making progress, but there is much more to do.  Assuring that our children get enough <a title="Calcium in Your Diet" href="http://bonedocblog.com/index.php/2011/01/06/p99" target="_self">Calcium</a>, <a title="Higher Vit D" href="http://bonedocblog.com/index.php/2011/10/13/p932" target="_self">Vitamin D</a> and Exercise while growing can be a huge part of prevention.</p>
<p>Use our link to the NOF website.  Search the categories on the left column of this blogsite for specific information on many topics.  Get involved.  <a title="Take Control Naturally" href="http://bonedocblog.com/index.php/2012/01/01/p1212" target="_self">Take Contol Naturally</a>.  <a title="Get a Complete Bone Health Evaluation" href="http://bonedocblog.com/index.php/2012/02/29/p1410" target="_self">Get a complete bone health evaluation</a>.</p>
<p>And don&#8217;t forget men!  One quarter of all men over 50 will suffer an Osteoporotic Fracture.  One third of those who die from their hip fracture are men.</p>
<p>So much suffering can be avoided if enough people care enough to become involved.</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/04/24/p1623/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generations</title>
		<link>http://www.bonedocblog.com/index.php/2012/04/21/p1677/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/04/21/p1677/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 02:31:03 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Take Control Naturally]]></category>
		<category><![CDATA[Aunt Henrietta]]></category>
		<category><![CDATA[BMD]]></category>
		<category><![CDATA[Calcium]]></category>
		<category><![CDATA[Calcium Citrate]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Osteoporosis medication]]></category>
		<category><![CDATA[Prevent Osteoporosis]]></category>
		<category><![CDATA[Vitamin D]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1677</guid>
		<description><![CDATA[Can you still Prevent Osteoporosis?  Or do you have to Treat it?  Do you need medications?  Or can you Take Control Naturally? Your age and past actions are huge factors.  The earlier you Know Where You Stand, the better.  Click on the &#8220;Categories&#8221; in the left column to explore the answers. My Aunt Henrietta is [...]]]></description>
			<content:encoded><![CDATA[<p>Can you still <a title="You Con Prevent Osteoporosis" href="http://bonedocblog.com/index.php/2010/12/29/p30" target="_self">Prevent Osteoporosis</a>?  Or do you have to Treat it?  Do you need medications?  Or can you <a title="Resolve to Take Control Naturally" href="http://bonedocblog.com/index.php/2012/01/01/p1212" target="_self">Take Control Naturally</a>?</p>
<p>Your age and past actions are huge factors.  The earlier you <a title="Know Where You Stand" href="http://bonedocblog.com/index.php/2011/07/18/p813" target="_self">Know Where You Stand</a>, the better.  Click on the &#8220;Categories&#8221; in the left column to explore the answers.<span id="more-1677"></span></p>
<p>My <a title="I Fell and Didn't Break " href="http://bonedocblog.com/index.php/2012/01/19/p1266" target="_self">Aunt Henrietta</a> is far beyond prevention.  In her late 80&#8243;s, she is deep into treatment with <a title="Medications for Osteoporosis" href="http://bonedocblog.com/index.php/2011/01/17/p227" target="_self">medications</a>.  Successful treatment!  Her story is at the top of the &#8220;Categories&#8221; list.</p>
<p>My daughter in her early 30&#8242;s is flirting with low <a title="Bone Mineral Density" href="http://bonedocblog.com/index.php/2011/01/12/p113" target="_self">BMD</a>.  She can Take Control Naturally if she is faithful with her Calcium and Vitamin D supplements.  She remembers to give our grandson his Vitamin D supplement, lots of milk and no soda pop.</p>
<p>My generation in 50&#8242;s and 60&#8242;s needs to be really faithful with <a title="Calcium in Your Diet" href="http://bonedocblog.com/index.php/2011/01/06/p99" target="_self">Calcium in Foods</a>, Calcium Citrate, Vitamin D, and Multiple Vitamins &amp; Minerals.  See each of these videos in the right column.  Some in my generation have waited too long and need to add medications.  <a title="Osteoclasts Gone Wild Revisited" href="http://bonedocblog.com/index.php/2011/09/17/p885" target="_self">&#8220;Osteoclasts Gone Wild&#8221;</a> describes the types and actions.</p>
<p>Start now and do what you have to do.  Remember:  <strong>If you don&#8217;t take care of your body, where are you going to live?</strong></p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/04/21/p1677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osteoporosis Support Group</title>
		<link>http://www.bonedocblog.com/index.php/2012/04/18/p1654/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/04/18/p1654/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 12:00:03 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Take Control Naturally]]></category>
		<category><![CDATA[anabolic]]></category>
		<category><![CDATA[antiresorptive]]></category>
		<category><![CDATA[Balance]]></category>
		<category><![CDATA[Calcium Citrate]]></category>
		<category><![CDATA[Exercises]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[Forteo]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Osteoporosis Support Group]]></category>
		<category><![CDATA[Physical Therapy]]></category>
		<category><![CDATA[Wii Fit]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1654</guid>
		<description><![CDATA[Attendance was enthusiastic.  We watched Our Videos (top right) while waiting for all to arrive.  Discussion was spirited. Fall prevention, balance and strengthening exercises were the main topics.  To take control naturally we did &#8220;the Stork&#8221; by balancing on one foot.  Holding this position for a full minute is quite a challenge.  We discussed &#8220;Wii Fit&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Attendance was enthusiastic.  We watched Our Videos (top right) while waiting for all to arrive.  Discussion was spirited.<span id="more-1654"></span></p>
<p>Fall prevention, balance and strengthening <a title="Exercise" href="http://bonedocblog.com/index.php/2012/01/30/p1332" target="_self">exercises</a> were the main topics.  To take control naturally we did <a title="the Stork" href="http://bonedocblog.com/index.php/2011/07/05/p788" target="_self">&#8220;the Stork&#8221;</a> by balancing on one foot.  Holding this position for a full minute is quite a challenge.  We discussed <a title="Wii Fit" href="http://bonedocblog.com/index.php/2011/12/02/p1116" target="_self">&#8220;Wii Fit&#8221;</a> and formal Physical Therapy training locally with Guia Palma, PT.</p>
<p>We drank milk and munched cookies while discussing how to scatter <a title="Calcium Citrate" href="http://bonedocblog.com/index.php/2011/01/31/p106" target="_self">Calcium Citrate</a> supplements throughout the day (as needed) to reach 1500 mg total calcium daily in doses of not more than 5-600 mg each.  It&#8217;s harder than you think.</p>
<p>Bone models were used to review the different actions of the <a title="Anabolic Therapy" href="http://bonedocblog.com/index.php/2011/02/19/p532" target="_self">Anabolic</a> (Forteo) and <a title="Antiresorptives" href="http://bonedocblog.com/index.php/2011/02/07/p321" target="_self">Antiresorptives</a>, and when each class of medication might be needed.</p>
<p>We&#8217;re all in this together.</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/04/18/p1654/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Osteoporosis Support Group Meeting</title>
		<link>http://www.bonedocblog.com/index.php/2012/04/15/p1638/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/04/15/p1638/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:00:49 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Take Control Naturally]]></category>
		<category><![CDATA[Osteoporosis Support Group]]></category>
		<category><![CDATA[Support Group]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1638</guid>
		<description><![CDATA[Tuesday, April 17th from 6 PM to 7 PM Cedar Valley Bone Health Institute of Iowa 4006 Johnathan Street, Waterloo, IA Topic:   Answers to your Questions]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>Tuesday, April 17th from 6 PM to 7 PM</strong></p>
<p style="text-align: center;"><strong>Cedar Valley Bone Health Institute of Iowa</strong></p>
<p style="text-align: center;"><strong>4006 Johnathan Street, Waterloo, IA</strong></p>
<p style="text-align: center;"><strong>Topic:   Answers to your Questions</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/04/15/p1638/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orthopods Are Dealing With Osteoporosis</title>
		<link>http://www.bonedocblog.com/index.php/2012/04/14/p1615/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/04/14/p1615/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:00:21 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Evaluation and Screening]]></category>
		<category><![CDATA[Healthcare Professionals]]></category>
		<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Complete Bone Health Evaluation]]></category>
		<category><![CDATA[Fracture Risk]]></category>
		<category><![CDATA[Fragility Fracture]]></category>
		<category><![CDATA[Orthopods]]></category>
		<category><![CDATA[Osteoporotic Fracture]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1615</guid>
		<description><![CDATA[This week I spent 2 days advising Orthopedic Surgeons about how to deal with Osteoporotic patients.  Identifying the Osteoporotic (Fragility) Fracture is the easy part.  Correcting the Osteoporosis is more challenging. Orthopods are often too busy treating the recent fracture to do a complete work-up and initiate correction of the Osteoporosis.  Unfortunately, many pimary care docs [...]]]></description>
			<content:encoded><![CDATA[<p>This week I spent 2 days advising Orthopedic Surgeons about how to deal with Osteoporotic patients.  Identifying the Osteoporotic (Fragility) Fracture is the easy part.  Correcting the Osteoporosis is more challenging.</p>
<p>Orthopods are often too busy treating the recent fracture to do a complete work-up and initiate correction of the Osteoporosis.  Unfortunately, many pimary care docs are also too busy treating (now out of control because of the fracture) diabetes, hypertension, heart failure, pulmonary problems, etc in the weeks after a fracture.  Setting up a system is key to getting a <a title="Complete Bone Health Evaluation" href="http://bonedocblog.com/index.php/2012/02/29/p1410" target="_self">complete bone health evaluation </a>and treatment before everyone, patient included, forgets to try to prevent further fractures.<span id="more-1615"></span></p>
<p>At the Iowa Orthopedic Society meeting, I spoke with several orthopods and their staffs about ways to assure that all their fracture patients receive appropriate care.  That is a full office visit about nothing but bone health.  Ideally this would be with their primary care doc.  In practice, a combined bone health service more often avoids patients falling through the cracks.</p>
<p>I met with members of a large Orthopedic and Neurosurgical group practice.  These docs not only want to deal with their fracture patients, but also want to optimize bone health BEFORE elective surgeries such as total joint replacements and spine fusions!</p>
<p>These Orthopods and Neurosurgeons get it.  Their patients will benefit from lower fracture risk and lower risk of other complications due to poor bone quality!  That is improved patient care!</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/04/14/p1615/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bluebells &amp; RJ</title>
		<link>http://www.bonedocblog.com/index.php/2012/04/10/p1611/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/04/10/p1611/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 12:42:44 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Blue Zones]]></category>
		<category><![CDATA[Bone Health]]></category>
		<category><![CDATA[Take Control Naturally]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1611</guid>
		<description><![CDATA[Tens of thousands of bluebells!  Spring beauties, spring phlox, yellow violets, white &#38; birdsfoot violets, red violets, common violets, buttercups, trout lillies, dutchman&#8217;s breeches!  A walk along Blackhawk Creek and the Leonard Katoski Greenbelt here in Waterloo, IA. And our grandson RJ visiting for Easter weekend.  Grandma thinks he is the cutest thing since his mother.  [...]]]></description>
			<content:encoded><![CDATA[<p>Tens of thousands of bluebells!  Spring beauties, spring phlox, yellow violets, white &amp; birdsfoot violets, red violets, common violets, buttercups, trout lillies, dutchman&#8217;s breeches!  A walk along Blackhawk Creek and the Leonard Katoski Greenbelt here in Waterloo, IA.</p>
<p>And our grandson RJ visiting for Easter weekend.  Grandma thinks he is the cutest thing since his mother.  He walked the first mile before needing to be carried back.  We have found our personal Blue Zone.<span id="more-1611"></span></p>
<p>Do the things you enjoy.  Walk 2-3 miles every day if you can.  Enhance your life.  Enhance your health, including your bone health.  <a title="Take Control Naturally" href="http://bonedocblog.com/index.php/2012/01/01/p1212" target="_self">Take Control Naturally</a>.  Find your <a title="Blue Zones" href="http://bonedocblog.com/index.php/2012/02/19/p1417" target="_self">Blue Zone</a>.</p>
<p>At 20 months, RJ is approaching his 2&#8242;s.  He is just beginning to be a 2-year old.  May his mother find that phase as enjoyable in him as we found it in her.</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/04/10/p1611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced EMR</title>
		<link>http://www.bonedocblog.com/index.php/2012/04/09/p1602/</link>
		<comments>http://www.bonedocblog.com/index.php/2012/04/09/p1602/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 00:01:56 +0000</pubDate>
		<dc:creator>Dr. Ginther</dc:creator>
				<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Electronic Medical Records]]></category>
		<category><![CDATA[Enhanced EMR]]></category>
		<category><![CDATA[ICD-10]]></category>

		<guid isPermaLink="false">http://bonedocblog.com/?p=1602</guid>
		<description><![CDATA[Enhanced Electronic Medical Records.  They tell us we will love it eventually.  At the beginning of week 2 that is hard to believe.  Clearly the new software is a work in progress.  Several key features have major bugs, mostly because the federal guidelines are still changing. Healthcare Reform has mandated that we adopt Enhanced Electronic [...]]]></description>
			<content:encoded><![CDATA[<p>Enhanced Electronic Medical Records.  They tell us we will love it eventually.  At the beginning of week 2 that is hard to believe.  Clearly the new software is a work in progress.  Several key features have major bugs, mostly because the federal guidelines are still changing.</p>
<p>Healthcare Reform has mandated that we adopt Enhanced Electronic Medical Records.  The enhancements will allow us to document compliance with numerous new reporting requirements.  Many of the required reports have nothing to do with the patient&#8217;s current visit, but will enhance government statistics of overall trends in national health measures.<span id="more-1602"></span></p>
<p>We now take blood pressures at each visit.  In theory, I should then adjust the patient&#8217;s medications.  In reality, we record the meds the patients say they are taking, and refer them back to the doctor managing the blood pressure.  At some future date, when the government figures out how we all can share all medical information and yet keep all records private, my blood pressure readings will be available to that doctor.</p>
<p>Another goal is that all tests will be ordered electronically, with results coming back into the chart automatically, and with a reminder if they do not.  We have to specify the date and location that the test will be done.  If either of those does not work out, we need to cancell the original order and generate a new one with corrected information.  We also need to record the reason the first planned test did not occur.</p>
<p>We just received one reprieve.  ICD-10 (which increases the number of possible diagnoses we must choose from and link to every test, medication and treatment) has been postponed for a year.  The current ICD-9 has about 40,000 diagnoses.  ICD-10 will have over 500,000 to choose from.  Now that&#8217;s progress.</p>
<p>Jay Ginther, MD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bonedocblog.com/index.php/2012/04/09/p1602/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

